Edelweiss Silver ETF Fund of Fund - Regular Plan Growth Option
Fund House: Edelweiss Mutual Fund
Category: Fund of Funds-Domestic-Silver
Status: Open Ended Schemes
Launch Date: 08-12-2025
Minimum Investment: 100.0
Asset Class:
Minimum Topup: 100.0
Benchmark: Domestic Price of Silver
Total Assets: 0.0 As on ()
Expense Ratio: 0.59% As on (31-12-2025)
Turn over: 81.00% | Exit Load: Nil
NAV as on 14-01-2026
12.063
0.6971
CAGR Since Inception
22.06%
Domestic Price of Silver 17.32%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| Edelweiss Silver ETF Fund of Fund - Regular Plan Growth Option | - | - | - | - | 22.06 |
| Domestic Price of Silver | 209.13 | 60.27 | 34.14 | 23.93 | 17.32 |
| Fund of Funds-Domestic-Silver | 198.72 | 56.8 | - | - | 78.93 |
Funds Manager
Mr. Bhavesh Jain, Mr. Bharat Lahoti
RETURNS CALCULATORS for Edelweiss Silver ETF Fund of Fund - Regular Plan Growth Option
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Edelweiss Silver ETF Fund of Fund - Regular Plan Growth Option
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of Edelweiss Silver ETF Fund of Fund - Regular Plan Growth Option
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| Edelweiss Silver ETF Fund of Fund Reg Plan Gr | 08-12-2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SBI Silver ETF FOF Reg Gr | 11-07-2024 | 202.19 | 0.0 | 0.0 | 0.0 | 0.0 |
| ABSL Silver ETF FOF Reg Gr | 02-02-2022 | 200.32 | 93.64 | 56.97 | 0.0 | 0.0 |
| HDFC Silver ETF Fund of Fund Gr | 28-10-2022 | 200.29 | 93.75 | 56.89 | 0.0 | 0.0 |
| Nippon India Silver ETF FOF Reg Gr | 05-02-2022 | 200.13 | 93.52 | 56.89 | 0.0 | 0.0 |
| Kotak Silver ETF Fund of Fund Reg Gr | 05-04-2023 | 199.11 | 93.12 | 0.0 | 0.0 | 0.0 |
| UTI Silver ETF Fund of Fund Reg Gr | 21-04-2023 | 198.72 | 93.56 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Silver ETF FOF Gr | 05-02-2022 | 198.62 | 93.6 | 56.8 | 0.0 | 0.0 |
| Axis Silver FOF Reg Gr | 10-09-2022 | 197.31 | 92.96 | 56.44 | 0.0 | 0.0 |
| Tata Silver ETF FOF Reg Gr | 19-01-2024 | 191.81 | 0.0 | 0.0 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Edelweiss Silver ETF Fund of Fund - Regular Plan Growth Option
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Edelweiss Silver ETF Fund of Fund - Regular Plan Growth Option | - | - | - | - | - | - |
| Fund of Funds-Domestic-Silver | - | - | - | - | - | - |